
Session Dates
Spring 2023 Session Dates
- Program subject to cancellation/adjustments based on enrolment
- $100 deposit and a complete registration form to secure your child’s spot in Sprouts/Seedlings/Saplings/Oaks
- Payment in full to secure your child’s spot in Burrs and Buds
- Email [email protected] to inquire or register
- Dates marked with *, information purposes only
- Dates marked with**, program is not running that day
Monday Seedlings 4-7 year olds (10 weeks) | Tuesday Burrs and Buds 18 month to 4 years (6 week Spring Session 1 & 2) | Wednesday Saplings 7-11 year olds (10 weeks) | Thursday Sprouts 3-6 year olds (10 weeks) | Friday Burrs and Buds 18 month to 4 years (9:30am – 11:30 am) |
---|---|---|---|---|
Session 1 Starts Mar 21 | ||||
Mar 28 | ||||
Apr 4 | ||||
Apr 11 | Apr 12 | |||
Apr 17 | Apr 18 | Apr 19 (No Class)** | Apr 20 | Apr 21 |
Apr 24 | Apr 25 Session 1 Ends | Apr 26 | Apr 27 | Apr 28 |
May 1 | May 3 | May 4 | May 5 | |
May 8 | Session 2 Starts May 9 | May 10 | May 11 | May 12 |
May 15 | May 16 | May 17 | May 18 | May 19 |
May 22 (Victoria Day)** | May 23 | May 24 | May 25 | May 26 |
May 29 | May 30 | May 31 | Jun 1 | Jun 2 |
Jun 5 | Jun 6 | Jun 7 | Jun 8 | Jun 9 |
Jun 12 | Jun 13 Session 2 Ends | Jun 14 | Jun 15 | Jun 16 |
Jun 19 | Jun 21 | Jun 22 | Jun 23 | |
Jun 26 |